Ring Size Guide
If you’re interested in purchasing one of our beautiful handcrafted wooden rings but not sure about your size, we’ve gathered all the relevant information so you can order a ring that fits you to a tee.
Here is how we recommend you measure your ring size:
- Cut a strip of paper around 20 to 30 cm in length
- Wrap the thin piece of paper around the finger you wish to measure for your ring
- Mark on the paper the point where the two ends overlap to show the size of the ring you need
- Measure the strip of paper in mm to see the length of the ring needed
If you struggle with this process for your ring sizing, we recommend a quick visit to your local jewellery store that can measure the size of your ring required.
Ring Size Chart
Number Sizes | Inside | Inside | Inside | Inside |
US/Canada | Diameter | Circumference | Diameter | Circumference |
Standard | (inches) | (inches) | (mm) | (mm) |
0 | 0.458 | 1.438 | 11.6 | 36.5 |
1/4 | 0.466 | 1.463 | 11.8 | 37.2 |
1/2 | 0.474 | 1.488 | 12.0 | 37.8 |
3/4 | 0.482 | 1.513 | 12.2 | 38.4 |
1 | 0.490 | 1.539 | 12.4 | 39.1 |
1 1/4 | 0.498 | 1.564 | 12.6 | 39.7 |
1 1/2 | 0.506 | 1.589 | 12.9 | 40.4 |
1 3/4 | 0.514 | 1.614 | 13.1 | 41.0 |
2 | 0.522 | 1.639 | 13.3 | 41.6 |
2 1/4 | 0.530 | 1.664 | 13.5 | 42.3 |
2 1/2 | 0.538 | 1.689 | 13.7 | 42.9 |
2 3/4 | 0.546 | 1.714 | 13.9 | 43.5 |
3 | 0.554 | 1.740 | 14.1 | 44.2 |
3 1/4 | 0.562 | 1.765 | 14.3 | 44.8 |
3 1/2 | 0.570 | 1.790 | 14.5 | 45.5 |
3 3/4 | 0.578 | 1.815 | 14.7 | 46.1 |
4 | 0.586 | 1.840 | 14.9 | 46.7 |
4 1/4 | 0.594 | 1.865 | 15.1 | 47.4 |
4 1/2 | 0.602 | 1.890 | 15.3 | 48.0 |
4 3/4 | 0.610 | 1.915 | 15.5 | 48.7 |
5 | 0.618 | 1.941 | 15.7 | 49.3 |
5 1/4 | 0.626 | 1.966 | 15.9 | 49.9 |
5 1/2 | 0.634 | 1.991 | 16.1 | 50.6 |
5 3/4 | 0.642 | 2.016 | 16.3 | 51.2 |
6 | 0.650 | 2.041 | 16.5 | 51.8 |
6 1/4 | 0.658 | 2.066 | 16.7 | 52.5 |
6 1/2 | 0.666 | 2.091 | 16.9 | 53.1 |
6 3/4 | 0.674 | 2.116 | 17.1 | 53.8 |
7 | 0.682 | 2.141 | 17.3 | 54.4 |
7 1/4 | 0.690 | 2.167 | 17.5 | 55.0 |
7 1/2 | 0.698 | 2.192 | 17.7 | 55.7 |
7 3/4 | 0.706 | 2.217 | 17.9 | 56.3 |
8 | 0.714 | 2.242 | 18.1 | 56.9 |
8 1/4 | 0.722 | 2.267 | 18.3 | 57.6 |
8 1/2 | 0.730 | 2.292 | 18.5 | 58.2 |
8 3/4 | 0.738 | 2.317 | 18.7 | 58.9 |
9 | 0.746 | 2.342 | 18.9 | 59.5 |
9 1/4 | 0.754 | 2.368 | 19.2 | 60.1 |
9 1/2 | 0.762 | 2.393 | 19.4 | 60.8 |
9 3/4 | 0.770 | 2.418 | 19.6 | 61.4 |
10 | 0.778 | 2.443 | 19.8 | 62.1 |
10 1/4 | 0.786 | 2.468 | 20.0 | 62.7 |
10 1/2 | 0.794 | 2.493 | 20.2 | 63.3 |
10 3/4 | 0.802 | 2.518 | 20.4 | 64.0 |
11 | 0.810 | 2.543 | 20.6 | 64.6 |
11 1/4 | 0.818 | 2.569 | 20.8 | 65.2 |
11 1/2 | 0.826 | 2.594 | 21.0 | 65.9 |
11 3/4 | 0.834 | 2.619 | 21.2 | 66.5 |
12 | 0.842 | 2.644 | 21.4 | 67.2 |
12 1/4 | 0.850 | 2.669 | 21.6 | 67.8 |
12 1/2 | 0.858 | 2.694 | 21.8 | 68.4 |
12 3/4 | 0.866 | 2.719 | 22.0 | 69.1 |
13 | 0.874 | 2.744 | 22.2 | 69.7 |
13 1/4 | 0.882 | 2.769 | 22.4 | 70.3 |
13 1/2 | 0.890 | 2.795 | 22.6 | 71.0 |
13 3/4 | 0.898 | 2.820 | 22.8 | 71.6 |
14 | 0.906 | 2.845 | 23.0 | 72.3 |
14 1/4 | 0.914 | 2.870 | 23.2 | 72.9 |
14 1/2 | 0.922 | 2.895 | 23.4 | 73.5 |
14 3/4 | 0.930 | 2.920 | 23.6 | 74.2 |
15 | 0.938 | 2.945 | 23.8 | 74.8 |
15 1/4 | 0.946 | 2.970 | 24.0 | 75.4 |
15 1/2 | 0.954 | 2.996 | 24.2 | 76.1 |
15 3/4 | 0.962 | 3.021 | 24.4 | 76.7 |
16 | 0.970 | 3.046 | 24.6 | 77.4 |
To find out more information or to contact us directly, please use our Contact us form.